1918 | 1923, 1925 - 1928 | 1929 - 1935 | 1936 | 1938 | 1939 | |
Benton, Frederick J OR Frederick | R | R | R | |||
Bland, Evelyn May OR Evelyn | HO HO | Rw Dw | ||||
Bland, George William OR George | R O | R O | ||||
Gardner, Alice | Rw | |||||
Gough, Caroline | Rw Ow | |||||
Gough, Eliza | O O | Rw Ow | Rw | Rw | ||
Orchard, Charles | R | R | ||||
Snell, Caroline OR Caroline Eliza | Rw Dw | Rw Dw | Rw Dw | Rw Dw | ||
Snell, Herbert OR Herbert John William | R O | R O | R O | R O | R O J | R O J |
Snell, Lylie | HO HO | |||||
Polling District | H | C | G | |||
Parliamentary Division | North | Kennington | Brixton | |||
Ward | Bishop's | Oval | Angell | |||
Address | 39 Glasshouse Street | 15 Durham Street SE11 | 99 Stockwell Park Road | |||
Borough | Lambeth |
Source: Ancestry - London, England, Electoral Registers, 1835-1965